1 | 12123 | * | PDT | 528.628 (6,38%) |
2 | 50123 | * | PSOL | 177.253 (2,14%) |
3 | 22777 | * | PR | 134.515 (1,62%) |
4 | 15288 | * | PMDB | 121.684 (1,47%) |
5 | 22345 | * | PR | 118.863 (1,43%) |
6 | 10123 | * | PRB | 112.676 (1,36%) |
7 | 15505 | * | PMDB | 111.407 (1,34%) |
8 | 15159 | * | PMDB | 96.034 (1,16%) |
9 | 15101 | * | PMDB | 91.774 (1,11%) |
10 | 12212 | * | PDT | 89.553 (1,08%) |
11 | 13001 | * | PT | 87.210 (1,05%) |
12 | 15088 | * | PMDB | 83.254 (1,00%) |
13 | 22123 | * | PR | 77.061 (0,93%) |
14 | 11111 | * | PP | 75.707 (0,91%) |
15 | 33233 | * | PMN - PMN / PSB | 74.336 (0,90%) |
16 | 15150 | * | PMDB | 69.571 (0,84%) |
17 | 45620 | * | PSDB - PPS / DEM / PSDB | 67.035 (0,81%) |
18 | 12015 | * | PDT | 62.599 (0,76%) |
19 | 20120 | * | PSC | 62.522 (0,75%) |
20 | 15122 | * | PMDB | 61.294 (0,74%) |
21 | 15615 | * | PMDB | 59.220 (0,71%) |
22 | 11120 | * | PP | 58.322 (0,70%) |
23 | 40369 | * | PSB - PMN / PSB | 55.831 (0,67%) |
24 | 23123 | * | PPS - PPS / DEM / PSDB | 55.484 (0,67%) |
25 | 12617 | * | PDT | 55.027 (0,66%) |
26 | 70123 | * | PT do B | 52.525 (0,63%) |
27 | 12456 | * | PDT | 52.099 (0,63%) |
28 | 15555 | * | PMDB | 49.839 (0,60%) |
29 | 22300 | * | PR | 47.939 (0,58%) |
30 | 23601 | * | PPS - PPS / DEM / PSDB | 45.541 (0,55%) |
31 | 40011 | * | PSB - PMN / PSB | 45.046 (0,54%) |
32 | 33333 | * | PMN - PMN / PSB | 44.549 (0,54%) |
33 | 22555 | * | PR | 44.135 (0,53%) |
34 | 40212 | * | PSB - PMN / PSB | 44.015 (0,53%) |
35 | 15153 | * | PMDB | 43.607 (0,53%) |
36 | 40233 | * | PSB - PMN / PSB | 43.215 (0,52%) |
37 | 22000 | * | PR | 42.398 (0,51%) |
38 | 15345 | * | PMDB | 39.740 (0,48%) |
39 | 15210 | * | PMDB | 39.730 (0,48%) |
40 | 20010 | * | PSC | 39.537 (0,48%) |
41 | 12345 | * | PDT | 39.023 (0,47%) |
42 | 13651 | * | PT | 38.856 (0,47%) |
43 | 20126 | * | PSC | 38.791 (0,47%) |
44 | 25633 | * | DEM - PPS / DEM / PSDB | 38.746 (0,47%) |
45 | 12198 | * | PDT | 37.742 (0,46%) |
46 | 13455 | * | PT | 36.519 (0,44%) |
47 | 14123 | * | PTB - PTB / PSDC | 35.508 (0,43%) |
48 | 22369 | * | PR | 35.176 (0,42%) |
49 | 45245 | * | PSDB - PPS / DEM / PSDB | 35.069 (0,42%) |
50 | 28456 | * | PRTB - PSL / PRTB | 34.820 (0,42%) |
51 | 43123 | * | PV | 34.733 (0,42%) |
52 | 45678 | * | PSDB - PPS / DEM / PSDB | 34.502 (0,42%) |
53 | 45205 | * | PSDB - PPS / DEM / PSDB | 33.664 (0,41%) |
54 | 27123 | * | PSDC - PTB / PSDC | 33.203 (0,40%) |
55 | 12369 | * | PDT | 32.855 (0,40%) |
56 | 22320 | * | PR | 32.563 (0,39%) |
57 | 22022 | * | PR | 32.369 (0,39%) |
58 | 13104 | * | PT | 31.249 (0,38%) |
59 | 13333 | * | PT | 30.583 (0,37%) |
60 | 23555 | * | PPS - PPS / DEM / PSDB | 28.798 (0,35%) |
61 | 13633 | * | PT | 28.798 (0,35%) |
62 | 12777 | * | PDT | 28.328 (0,34%) |
63 | 12200 | * | PDT | 26.002 (0,31%) |
64 | 12312 | * | PDT | 22.169 (0,27%) |
65 | 19239 | * | PTN - PTN / PHS | 21.987 (0,27%) |
66 | 65656 | * | PC do B | 21.033 (0,25%) |
67 | 44500 | * | PRP | 19.329 (0,23%) |
68 | 43644 | * | PV | 16.151 (0,19%) |
69 | 10456 | * | PRB | 10.586 (0,13%) |
70 | 50000 | * | PSOL | 6.442 (0,08% |
1 | 12123 | * | PDT | 528.628 (6,38%) |
2 | 50123 | * | PSOL | 177.253 (2,14%) |
3 | 22777 | * | PR | 134.515 (1,62%) |
4 | 15288 | * | PMDB | 121.684 (1,47%) |
5 | 22345 | * | PR | 118.863 (1,43%) |
6 | 10123 | * | PRB | 112.676 (1,36%) |
7 | 15505 | * | PMDB | 111.407 (1,34%) |
8 | 15159 | * | PMDB | 96.034 (1,16%) |
9 | 15101 | * | PMDB | 91.774 (1,11%) |
10 | 12212 | * | PDT | 89.553 (1,08%) |
11 | 13001 | * | PT | 87.210 (1,05%) |
12 | 15088 | * | PMDB | 83.254 (1,00%) |
13 | 22123 | * | PR | 77.061 (0,93%) |
14 | 11111 | * | PP | 75.707 (0,91%) |
15 | 33233 | * | PMN - PMN / PSB | 74.336 (0,90%) |
16 | 15150 | * | PMDB | 69.571 (0,84%) |
17 | 45620 | * | PSDB - PPS / DEM / PSDB | 67.035 (0,81%) |
18 | 12015 | * | PDT | 62.599 (0,76%) |
19 | 20120 | * | PSC | 62.522 (0,75%) |
20 | 15122 | * | PMDB | 61.294 (0,74%) |
21 | 15615 | * | PMDB | 59.220 (0,71%) |
22 | 11120 | * | PP | 58.322 (0,70%) |
23 | 40369 | * | PSB - PMN / PSB | 55.831 (0,67%) |
24 | 23123 | * | PPS - PPS / DEM / PSDB | 55.484 (0,67%) |
25 | 12617 | * | PDT | 55.027 (0,66%) |
26 | 70123 | * | PT do B | 52.525 (0,63%) |
27 | 12456 | * | PDT | 52.099 (0,63%) |
28 | 15555 | * | PMDB | 49.839 (0,60%) |
29 | 22300 | * | PR | 47.939 (0,58%) |
30 | 23601 | * | PPS - PPS / DEM / PSDB | 45.541 (0,55%) |
31 | 40011 | * | PSB - PMN / PSB | 45.046 (0,54%) |
32 | 33333 | * | PMN - PMN / PSB | 44.549 (0,54%) |
33 | 22555 | * | PR | 44.135 (0,53%) |
34 | 40212 | * | PSB - PMN / PSB | 44.015 (0,53%) |
35 | 15153 | * | PMDB | 43.607 (0,53%) |
36 | 40233 | * | PSB - PMN / PSB | 43.215 (0,52%) |
37 | 22000 | * | PR | 42.398 (0,51%) |
38 | 15345 | * | PMDB | 39.740 (0,48%) |
39 | 15210 | * | PMDB | 39.730 (0,48%) |
40 | 20010 | * | PSC | 39.537 (0,48%) |
41 | 12345 | * | PDT | 39.023 (0,47%) |
42 | 13651 | * | PT | 38.856 (0,47%) |
43 | 20126 | * | PSC | 38.791 (0,47%) |
44 | 25633 | * | DEM - PPS / DEM / PSDB | 38.746 (0,47%) |
45 | 12198 | * | PDT | 37.742 (0,46%) |
46 | 13455 | * | PT | 36.519 (0,44%) |
47 | 14123 | * | PTB - PTB / PSDC | 35.508 (0,43%) |
48 | 22369 | * | PR | 35.176 (0,42%) |
49 | 45245 | * | PSDB - PPS / DEM / PSDB | 35.069 (0,42%) |
50 | 28456 | * | PRTB - PSL / PRTB | 34.820 (0,42%) |
51 | 43123 | * | PV | 34.733 (0,42%) |
52 | 45678 | * | PSDB - PPS / DEM / PSDB | 34.502 (0,42%) |
53 | 45205 | * | PSDB - PPS / DEM / PSDB | 33.664 (0,41%) |
54 | 27123 | * | PSDC - PTB / PSDC | 33.203 (0,40%) |
55 | 12369 | * | PDT | 32.855 (0,40%) |
56 | 22320 | * | PR | 32.563 (0,39%) |
57 | 22022 | * | PR | 32.369 (0,39%) |
58 | 13104 | * | PT | 31.249 (0,38%) |
59 | 13333 | * | PT | 30.583 (0,37%) |
60 | 23555 | * | PPS - PPS / DEM / PSDB | 28.798 (0,35%) |
61 | 13633 | * | PT | 28.798 (0,35%) |
62 | 12777 | * | PDT | 28.328 (0,34%) |
63 | 12200 | * | PDT | 26.002 (0,31%) |
64 | 12312 | * | PDT | 22.169 (0,27%) |
65 | 19239 | * | PTN - PTN / PHS | 21.987 (0,27%) |
66 | 65656 | * | PC do B | 21.033 (0,25%) |
67 | 44500 | * | PRP | 19.329 (0,23%) |
68 | 43644 | * | PV | 16.151 (0,19%) |
69 | 10456 | * | PRB | 10.586 (0,13%) |
70 | 50000 | * | PSOL | 6.442 (0,08% |
Nenhum comentário:
Postar um comentário