1 | 2258 | * | PR | 694.862 (8,69%) |
2 | 5050 | * | PSOL | 240.724 (3,01%) |
3 | 1580 | * | PMDB - PP / PMDB / PSC | 165.630 (2,07%) |
4 | 1010 | * | PRB | 157.580 (1,97%) |
5 | 1530 | * | PMDB - PP / PMDB / PSC | 150.616 (1,88%) |
6 | 4011 | * | PSB - PMN / PSB | 146.859 (1,84%) |
7 | 6555 | * | PC do B | 146.260 (1,83%) |
8 | 4040 | * | PSB - PMN / PSB | 142.714 (1,78%) |
9 | 1516 | * | PMDB - PP / PMDB / PSC | 138.811 (1,74%) |
10 | 1313 | * | PT | 129.515 (1,62%) |
11 | 1120 | * | PP - PP / PMDB / PSC | 120.646 (1,51%) |
12 | 1515 | * | PMDB - PP / PMDB / PSC | 105.406 (1,32%) |
13 | 2502 | * | DEM - PPS / DEM / PSDB | 99.457 (1,24%) |
14 | 2020 | * | PSC - PP / PMDB / PSC | 98.280 (1,23%) |
15 | 2010 | * | PSC - PP / PMDB / PSC | 98.164 (1,23%) |
16 | 4343 | * | PV | 95.412 (1,19%) |
17 | 2587 | * | DEM - PPS / DEM / PSDB | 86.162 (1,08%) |
18 | 1312 | * | PT | 85.660 (1,07%) |
19 | 1111 | * | PP - PP / PMDB / PSC | 85.358 (1,07%) |
20 | 4555 | * | PSDB - PPS / DEM / PSDB | 84.452 (1,06%) |
21 | 2323 | * | PPS - PPS / DEM / PSDB | 84.006 (1,05%) |
22 | 4545 | * | PSDB - PPS / DEM / PSDB | 82.832 (1,04%) |
23 | 1200 | * | PDT | 80.862 (1,01%) |
24 | 1125 | * | PP - PP / PMDB / PSC | 77.800 (0,97%) |
25 | 1510 | * | PMDB - PP / PMDB / PSC | 74.312 (0,93%) |
26 | 4333 | * | PV | 73.185 (0,91%) |
27 | 1520 | * | PMDB - PP / PMDB / PSC | 72.824 (0,91%) |
28 | 1513 | * | PMDB - PP / PMDB / PSC | 72.822 (0,91%) |
29 | 1512 | * | PMDB - PP / PMDB / PSC | 72.589 (0,91%) |
30 | 1377 | * | PT | 71.036 (0,89%) |
31 | 1201 | * | PDT | 65.826 (0,82%) |
32 | 1222 | * | PDT | 63.119 (0,79%) |
33 | 4080 | * | PSB - PMN / PSB | 57.549 (0,72%) |
34 | 2280 | * | PR | 57.018 (0,71%) |
35 | 1311 | * | PT | 52.123 (0,65%) |
36 | 1331 | * | PT | 51.933 (0,65%) |
37 | 1400 | * | PTB - PTB / PTN / PSDC / PHS / PTC | 51.203 (0,64%) |
38 | 2211 | * | PR | 51.011 (0,64%) |
39 | 2270 | * | PR | 44.355 (0,55%) |
40 | 3131 | * | PHS - PTB / PTN / PSDC / PHS / PTC | 44.236 (0,55%) |
41 | 2233 | * | PR | 41.480 (0,52%) |
42 | 2255 | * | PR | 33.856 (0,42%) |
43 | 2222 | * | PR | 29.248 (0,37%) |
44 | 2833 | * | PRTB - PSL / PRTB / PRP | 29.009 (0,36%) |
45 | 2288 | * | PR | 22.619 (0,28%) |
46 | 5005 | * | PSOL | 13.018 (0,16% |
sábado, 9 de outubro de 2010
Lista de Deputados Federais eleitos no Rio de Janeiro - 2010
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário